TRANSIT PEI LINKS
Please check with Transit PEI for the latest routes, schedules and information.
Please check with Transit PEI for the latest routes and information.
Please visit Transit PEI’s Interactive Map. On the top right corner, there is a layers tool and a measurement tool. The layers tool allows you to view/hide bus stops, Transit PEI routes, T3 City routes and The Island Walk. The measurement tool allows you to measure distances on the map. In the bottom right corner, there is a filter button and a share button. Users can filter by route by selecting the check box next to a particular route, then clicking on ‘apply’. The map can be shared via short link, QR code, email, and social media.
- Bus stops are denoted by small grey circles containing a white bus.
- Stop names are highlighted in yellow as you zoom in.
- Selecting a bus stop provides you with the route name, departure details, and arrival details.
- Routes can be toggled by arrows in the lower right corner of the pop-up window.
- Bus times followed by ‘(T)’ indicate that they are either the first or last stop in that run.

Bus Stops by Section
For sections with no bus transit services, many Island Walk Accommodation Partners offer transportation options. Please check the Plan by Section page to find out more.
Many Island Walkers stay in one of our partner accommodations where the host can arrange transportation to and from the trail each day. That way, it’s possible to stay in five or six places for the whole route. That also means you won’t have to carry a heavy bag every day.
Accommodation Partners offer transportation to their guests and not as a separate service.
Table below last updated: August 30, 2023.
| SECTION | LOCATION | BUS STOP AT BEGINNING | BUS STOP MIDWAY | BUS STOP AT END |
|---|---|---|---|---|
| 1 | Charlottetown to Dunedin | Yes | Yes | 1.8km at New Haven Esso |
| 2 | Dunedin to Victoria | Nearby | Yes | Nearby |
| 3 | Victoria to Borden-Carleton | Nearby | No | Yes |
| 4 | Borden-Carleton to Summerside | Yes | Yes | Yes |
| 5 | Summerside to Wellington | Yes | No | Yes |
| 6 | Wellington to McNeil Mills | Yes | Nearby | No |
| 7 | McNeil’s Mills to O’Leary | No | No | Yes |
| 8 | O’Leary to Miminegash | Yes | No | No |
| 9 | Miminegash to Christopher Cross | No | No | No |
| 10 | Christopher Cross to Anglo Tignish | No | No | Nearby |
| 11 | Anglo Tignish to Alberton | Nearby | No | Yes |
| 12 | Alberton to Portage | Yes | Yes | No |
| 13 | Portage to Northam | No | Nearby | No |
| 14 | Northam to Miscouche | No | No | Yes |
| 15 | Miscouche to Kensington | Yes | Yes | Yes |
| 16 | Kensington to Bayview | Yes | Yes | Nearby |
| 17 | Bayview to Cymbria | Nearby | Yes | Yes |
| 18 | Cymbria to Dalvay | Yes | Yes | No |
| 19 | Dalvay to Mt. Stewart | No | Yes | Yes |
| 20 | Mt. Stewart to St. Peter’s | Yes | Yes | Yes |
| 21 | St. Peter’s to New Zealand | Yes | No | No |
| 22 | New Zealand to Elmira | No | No | No |
| 23 | Elmira to Bothwell | No | No | No |
| 24 | Bothwell to Souris | No | No | Yes |
| 25 | Souris to Howe Bay | Yes | Yes | Nearby |
| 26 | Howe Bay to Cardigan | Nearby | Yes | Yes |
| 27 | Cardigan to Montague | Yes | No | Yes |
| 28 | Montague to Gaspereaux | Yes | No | No |
| 29 | Gaspereaux to Murray River | No | No | No |
| 30 | Murray River to Surrey | No | No | No |
| 31 | Surrey to Lake Verde | No | No | Nearby |
| 32 | Lake Verde to Charlottetown | No | No | Yes |
