About the Island Walk
The Island Walk is a walking and/or cycling route that loops around PEI. The total distance of the Island Walk is currently 707 kms and it takes approximately 32 days to complete if you walk 20-25 kilometres per day. However, not all walkers have to plan to walk 20-25 kms per day. There are many opportunities to complete the Island Walk in sections and spend more time exploring certain areas that appeal to you.
The Island Walk route takes you along the ocean, much of the Confederation Trail, red dirt roads, beaches and through quiet secondary roads throughout PEI. Prince Edward Island has the perfect landscape, both in terrain and scenery, for those who are looking for a long distance walking adventure. The Island Walk intertwines through PEI’s two major cities, Charlottetown and Summerside, and also through many small communities throughout PEI. Because the walk is not technically difficult, it has options for everyone. Complete the entire Island Walk route or tackle it in sections. Visit our itineraries page for more ideas on how you can experience the Island Walk.
51%
361 km of cONFEDERATION TRAIL & Red Clay Roads, rolled stone dust or hard-packed red dirt
41%
290 km of grassy or paved shoulder of Quiet Secondary Roads
8%
56 KM of busier Secondary Roads (but not the Trans Canada Highway)
| Waypoint | Section | Confederation Trail | Red Clay Roads | Secondary Roads | Busier Roads | Total kms |
|---|---|---|---|---|---|---|
| 1 | Dunedin | 3.7 | 8 | 8.3 | 0 | 20 |
| 2 | Victoria | 0 | 5.7 | 17.3 | 0 | 23 |
| 3 | Borden-Carleton | 0 | 6 | 13 | 0 | 19 |
| 4 | Summerside | 0 | 2.9 | 21.8 | 2.3 | 27 |
| 5 | Wellington | 21 | 0 | 0 | 0 | 21 |
| 6 | MacNeills Mills | 23 | 0 | 0 | 0 | 23 |
| 7 | O’Leary | 23 | 0 | 0 | 0 | 23 |
| 8 | Miminegash | 9.5 | 5.9 | 6.6 | 0 | 22 |
| 9 | Christopher Cross | 0 | 0 | 21 | 0 | 21 |
| 10 | Anglo Tignish | 0 | 2.4 | 16.6 | 0 | 19 |
| 11 | Alberton | 0 | 0 | 24 | 0 | 24 |
| 12 | Portage | 3 | 0.6 | 21.4 | 0 | 25 |
| 13 | Northam | 20 | 0 | 0 | 0 | 20 |
| 14 | Miscouche | 0 | 10 | 11 | 0 | 21 |
| 15 | Kensington | 22 | 0 | 0 | 0 | 22 |
| 16 | Bayview | 0 | 1.9 | 22.1 | 0 | 24 |
| 17 | Cymbria | 0 | 0 | 11 | 16 | 27 |
| 18 | Dalvay | 0 | 0 | 12.2 | 8.8 | 21 |
| 19 | Mt. Stewart | 13.5 | 0 | 0 | 9.5 | 23 |
| 20 | St. Peter’s | 27 | 0 | 0 | 0 | 27 |
| 21 | New Zealand | 22 | 0 | 0 | 0 | 22 |
| 22 | Elmira | 21 | 0 | 0 | 0 | 21 |
| 23 | Bothwell | 0 | 0 | 22 | 0 | 22 |
| 24 | Souris | 0 | 10 | 10 | 0 | 20 |
| 25 | Howe Bay | 0 | 0 | 11 | 9 | 20 |
| 26 | Cardigan | 0 | 14 | 0 | 10 | 24 |
| 27 | Montague | 12 | 0 | 0 | 0 | 12 |
| 28 | Gaspereaux | 0 | 0 | 21 | 0 | 21 |
| 29 | Murray River | 0 | 0 | 20 | 0 | 20 |
| 30 | Surrey | 26 | 0 | 0 | 0 | 26 |
| 31 | Lake Verde | 25 | 0 | 0 | 0 | 25 |
| 32 | Charlottetown | 22 | 0 | 0 | 0 | 22 |
| Distance | 293.7 | 67.4 | 290.3 | 55.6 | 707 |
