Daily at 9am, beginning at Joe Ghiz Park on July 1, 2024
We’re thrilled to share news of Islander Dave Mitchell’s run. During the month of July,
Dave is planning to run all 700 kilometres of The Island Walk. He’ll run one section a
day, with a double leg planned for July 31.
You’re invited to join the fun! Fellow runners (and walkers too!) are invited to join Dave
each morning at 9am and complete some, or all, of the day’s section.
David will be raising funds for the Island Walk, a small volunteer-run non-profit
organization with the big dream of inviting the world to experience the Island, one step
at a time. Money raised will support the trail’s maintenance and improvement, signage,
marketing and more. A portion of the proceeds will also be directed to our friends at the
Upper Room PEI Food Banks.

| DATE | STARTING WAYPOINT | START LOCATION – 9am unless stated otherwise below | KM |
|---|---|---|---|
| July 1 | START | Joe Ghiz Park, Charlottetown | 21 |
| July 2 | WAYPOINT 1 | Dunedin | 24 |
| July 3 | WAYPOINT 2 | Victoria | 20 |
| July 4 | WAYPOINT 3 | Carleton | 21 |
| July 5 | WAYPOINT 4 | Summerside | 22 |
| July 6 | WAYPOINT 5 | Wellington | 23 |
| July 7 | WAYPOINT 6 | McNeills Mills | 21 |
| July 8 | WAYPOINT 7 | O’Leary | 19 |
| July 9 | WAYPOINT 8 | Miminegash | 20 |
| July 10 | WAYPOINT 9 | Christopher Cross | 20 |
| July 11 | WAYPOINT 10 | Anglo Tignish | 26 |
| July 12 | WAYPOINT 11 | Alberton | 25 |
| July 13 | WAYPOINT 12 | Portage | 20 |
| July 14 | WAYPOINT 13 | Northam | 21 |
| July 15 | WAYPOINT 14 | Miscouche | 22 |
| July 16 | WAYPOINT 15 | Kensington | 24 |
| July 17 | WAYPOINT 16 | Bayview | 24 |
| July 18 | WAYPOINT 17 | Cymbria | 21 |
| July 19 | WAYPOINT 18 | Dalvay | 23 |
| July 20 | WAYPOINT 19 | Mount Stewart | 27 |
| July 21 | WAYPOINT 20 | St. Peter’s Bay – START TIME 10:00 | 23 |
| July 22 | WAYPOINT 21 | New Zealand | 21 |
| July 23 | WAYPOINT 22 | Elmira | 22 |
| July 24 | WAYPOINT 23 | Bothwell | 21 |
| July 25 | WAYPOINT 24 | Souris | 20 |
| July 26 | WAYPOINT 25 | Howe Bay | 24 |
| July 27 | WAYPOINT 26 | Cardigan – THE ISLAND WALK RUN EVENT | 12 |
| July 28 | WAYPOINT 27 | Montague | 21 |
| July 29 | WAYPOINT 28 | Gaspereaux | 20 |
| July 30 | WAYPOINT 29 | Murray River | 26 |
| July 31 | WAYPOINT 30 WAYPOINT 31 | Surrey Lake Verde FINISH Joe Ghiz Park, Charlottetown | 25 22 |

Betty Hope Gittens Celebrates 85 years by Completing the Island Walk