Here is a list of washrooms located on, or very near, the Confederation Trail portions of the Island Walk. (Resource: 2023 Confederation Trail Guide)





Western Region – Confederation Trail
| Town | Bathroom Locations | Confederation Trail km Markers Distance from Start in Tignish |
|---|---|---|
| Duvar | On Trail | 37 km trail marker |
| O’Leary | Shell | 45 km trail marker |
| Portage | On Trail | 57 km trail marker |
| Ellerslie | Rite Stop | 72 km trail marker |
| Richmond | Esso | 83 km trail marker |
| Wellington | Mills Park or Co-op | 91 km trail marker |
| Miscouche | Cook’s Store & Restaurant | 100 km trail marker |
| Summerside | Destination Centre | 109 km trail marker |
| Kensington | On Trail – across from Engine | 123 km trail marker |
Eastern Region – Confederation Trail
| Town | Bathroom Locations | Confederation Trail km Markers Distance from Start in Tignish |
|---|---|---|
| Bedford | On Trail | 191 km trail marker |
| Mount Stewart | Eco Centre or Irving | 204 km trail marker |
| Morell | Welcome Centre or Co-op | 219 km trail marker |
| St. Peters | Destination Centre or Rite Stop | 231 km trail marker |
| Bear River | On Trail | 251 km trail marker |
| Elmira | Train Museum or port a potty | 273 km trail marker |
